Rated power | TP5-30-480 |
Input | 480VAC (3P+N+PE), 60Hz |
Output Voltage | 150-1000VDC |
Output Current | 0 to 100A |
FLA || Breaker Rating | 40A || 64 A |
Power factor | > 0.98 |
Efficiency | >94% |
Connectors | CCS1 Or CHAdeMO |
Connector cable length | 5m |
Weight | 176 lbs (80kgs) |
Dimensions (L x D x H) | 21’’ x 12’’ x 27’’ |
Charging Protocol Standards | Mode 4 - IEC-61851, ISO-15118, DIN 70121 Mode 4 - CHAdeMO 0.9, 1.0 |
Insulation (input – output) | >2.5 kV |
Ingress Protection | NEMA 3S, IK10 |
Operating temperature | -22 deg F to 131 deg F (-30 deg C to 55 deg C) |
Altitude | < 6600ft (2000m) |
Working || Storage Humidity | ≤ 95% RH || ≤ 99% RH (Non-condensing) |
Display | 7’’ touch screen |
Communication Protocol | OCPP 1.6J |
Access Control | RFID: ISO/IEC 14443A/B |
Power Electronics Cooling | Air Cooled |
Regulatory Compliance | UL-2202 || EMC: EN 61000-6-1:2007, EN 61000-6-3:2007/A1:2011/AC:2012 |
Communication | Ethernet, 4G/Wi-Fi |
Electrical Safety: GFCI | RCD 20 mA Type A |
Electrical Safety: Surge Protection | 20 kA |
Electrical Safety General | Over Voltage, Under Voltage, Over Current, Missing Ground |
Electrical Safety: Output Short | Output power disabled when output is short circuited |
Electrical Safety Temperature | Temperature Sensors @ Charge Coupler and Power Electronics |
Emergency Stop | Disables output power with emergency stop button |
Rated power | TP3-60-480 | TP5-60-480 |
Input | 480VAC (3P+N+PE), 60Hz | |
Output Voltage | 150-500VDC | 150-1000VDC |
Output Current | 0 to 140A | |
FLA || Breaker Rating | 80A || 100A | |
Power factor | > 0.98 | |
Efficiency | >94% | |
Connectors | CCS1 CCS1 and CCS1 CCS1 and CHAdeMO |
|
Cyclic Charge Mode | CCS1 - 140 A || CHAdeMO – 125 A | |
Parallel Charge Mode (Optional) | 30 kW per Port | |
Connector cable length | CCS - 16 ft (5 m) CHAdeMO - 16ft (5 m) |
|
Weight | 530 lbs (240kgs) | |
Dimensions (L x D x H) | 29’’ x 19’’ x 72’’ | |
Charging Protocol Standards | Mode 4 - IEC-61851, ISO-15118, DIN 70121 Mode 4 - CHAdeMO 0.9, 1.0 |
|
Insulation (input – output) | >2.5 kV | |
Ingress Protection | NEMA 3S, IK10 | |
Operating temperature | -22 deg F to 131 deg F (-30 deg C to 55 deg C) | |
Altitude | < 6600ft (2000m) | |
Working || Storage Humidity | ≤ 95% RH || ≤ 99% RH (Non-condensing) | |
Display | 10’’ touch screen | |
Communication Protocol | OCPP 1.6J | |
Access Control | RFID: ISO/IEC 14443A/B || Credit Card - Optional | |
Power Electronics Cooling | Air Cooled | |
Regulatory Compliance | UL-2202 || EMC: EN 61000-6-1:2007, EN 61000-6-3:2007/A1:2011/AC:2012 | |
Communication | Ethernet, 4G/Wi-Fi | |
Electrical Safety: GFCI | RCD 20 mA Type A | |
Electrical Safety: Surge Protection | 20 kA | |
Electrical Safety General | Over Voltage, Under Voltage, Over Current, Missing Ground | |
Electrical Safety: Output Short | Output power disabled when output is short circuited | |
Electrical Safety Temperature | Temperature Sensors @ Charge Coupler and Power Electronics | |
Emergency Stop | Disables output power with emergency stop button |
Rated power | TP4-120-480 | TP5-120-480 |
Input | 480VAC (3P+N+PE), 60Hz | |
Output Voltage | 150-750VDC | 150-1000VDC |
Output Current | 0 to 200A | |
FLA || Breaker Rating | 160A || 200A | |
Power factor | > 0.98 | |
Efficiency | >94% | |
Connectors | CCS1 CCS1 and CCS1 CCS1 and CHAdeMO |
|
Cyclic Charge Mode | CCS1 - 200 A || CHAdeMO – 125 A | |
Parallel Charge Mode (Optional) | 60 kW per Port | |
Connector cable length | CCS1 - 16 ft (5 m) CHAdeMO - 16ft (5 m) |
|
Weight | 840 lbs (380kgs) | |
Dimensions (L x D x H) | 29’’ x 26.5’’ x 72’’ | |
Charging Protocol Standards | Mode 4 - IEC-61851, ISO-15118, DIN 70121 Mode 4 - CHAdeMO 0.9, 1.0 |
|
Insulation (input – output) | >2.5 kV | |
Ingress Protection | NEMA 3S, IK10 | |
Operating temperature | -22 deg F to 131 deg F (-30 deg C to 55 deg C) | |
Altitude | < 6600ft (2000m) | |
Working || Storage Humidity | ≤ 95% RH || ≤ 99% RH (Non-condensing) | |
Display | 10’’ touch screen | |
Communication Protocol | OCPP 1.6J | |
Access Control | RFID: ISO/IEC 14443A/B || Credit Card - Optional | |
Power Electronics Cooling | Air Cooled | |
Regulatory Compliance | UL-2202 || EMC: EN 61000-6-1:2007, EN 61000-6-3:2007/A1:2011/AC:2012 | |
Communication | Ethernet, 4G/Wi-Fi | |
Electrical Safety: GFCI | RCD 20 mA Type A | |
Electrical Safety: Surge Protection | 20 kA | |
Electrical Safety General | Over Voltage, Under Voltage, Over Current, Missing Ground | |
Electrical Safety: Output Short | Output power disabled when output is short circuited | |
Electrical Safety Temperature | Temperature Sensors @ Charge Coupler and Power Electronics | |
Emergency Stop | Disables output power with emergency stop button |
Product # | TP5-160-480 | HPC-160-480 |
Maximum Power | 160 kW | |
Output Voltage | 150 – 1000 VDC | |
Max Output Current | upto200A | upto400A |
Input Voltage || Frequency | 480V (3P + N + PE) || 60 Hz | |
Input Current || Breaker Rating | 215A || 300A | |
Power Factor | >0.98 | |
Efficiency | >94% | |
Connector Options | CCS1 and CCS1 CCS1 and CHAdeMO |
CCS1 CCS1 and CCS1 CCS and CHAdeMO |
CCS Cable | 200A | 400A Liquid Cooled |
CHAdeMO Cable | 125A (Standard) Or 200A | |
Cycle Mode | 1 x 160kW (Max :200A) | 1 x 160kW (Max : 400A) |
Parallel Mode | 2 x 80kW | 2 x 80kW |
Connector cable length | CCS - 16 ft (5 m) CHAdeMO -16ft (5 m) |
CCS - 13 ft (4 m) CHAdeMO -16ft (5 m) |
Weight | 880 lbs (400 kg) | 950 lbs (430 kg) |
Dimensions (L x D x H) | 29.5‘’ x 26.5’’ x 73’’ | 29.5‘’ x 26.5’’ x 73’’ |
Charging Protocol Standards | Mode 4, IEC-61851, ISO-15118, DIN 70121 Mode 4, CHAdeMO 0.9, 1.0 |
|
Insulation (input – output) | >2.5 kV | |
Ingress Protection | NEMA 3S, IK10 | |
Operating temperature | -22 deg F to 131 deg F (-30 deg C to 55 deg C) | |
Altitude | < 6600ft (2000m) | |
Working || Storage Humidity | ≤ 95% RH || ≤ 99% RH (Non-condensing) | |
Display | 10’’ touch screen | |
Communication Protocol | OCPP 1.6J | |
Access Control | RFID: ISO/IEC 14443A/B || Credit Card - Optional | |
Power Electronics Cooling | Air Cooled | |
Regulatory Compliance | UL-2202 || EMC: EN 61000-6-1:2007,EN 61000-6-3:2007/A1:2011/AC:2012 | |
Communication | Ethernet, 4G/Wi-Fi | |
Electrical Safety: GFCI | RCD 20 mA Type A | |
Electrical Safety: Surge Protection | 20 kA | |
Electrical Safety General | Over Voltage, Under Voltage, Over Current, Missing Ground | |
Electrical Safety: Output Short | Output power disabled when output is short circuited | |
Electrical Safety Temperature | Temperature Sensors @ Charge Coupler and Power Electronics | |
Emergency Stop | Disables output power with emergency stop button |
Product # | TP5-180-480 | HPC-180-480 |
Maximum Power | 180 kW | |
Output Voltage | 150 – 1000 VDC | |
Max Output Current | upto 200A | upto 500A |
Input Voltage || Frequency | 480V (3P + N + PE) || 60 Hz | |
Input Current || Breaker Rating | 240A || 300A | |
Power Factor | >0.98 | |
Efficiency | >94% | |
Connector Options | CCS1 and CCS1 CCS1 and CHAdeMO |
CCS1 CCS1 and CCS1 CCS1 and CHAdeMO |
CCS Cable | 200A | 500A Liquid Cooled |
CHAdeMO Cable | 125A (Standard) Or 200A | |
Cycle Mode | 1 x 180kW (Max: 200A) | 1 x 180kW (Max: 450A) |
Parallel Mode | 2 x 90kW (Max: 200A) | 2 x 90kW (Max: 250A) |
Connector cable length | CCS1 - 13 ft (4 m) | CHAdeMO – 16ft (5 m) | |
Weight | 880 lbs (400 kg) | 950 lbs (430 kg) |
Dimensions (L x D x H) | 29.5‘’ x 26.5’’ x 73’’ | |
Charging Protocol Standards | Mode 4, IEC-61851, ISO-15118, DIN 70121 Mode 4, CHAdeMO 0.9, 1.0 |
|
Insulation (input – output) | >2.5 kV | |
Ingress Protection | NEMA 3S, IK10 | |
Operating temperature | -22 deg F to 131 deg F (-30 deg C to 55 deg C) | |
Altitude | < 6600ft (2000m) | |
Working || Storage Humidity | ≤ 95% RH || ≤ 99% RH (Non-condensing) | |
Display | 10’’ touch screen | |
Communication Protocol | OCPP 1.6J | |
Access Control | RFID: ISO/IEC 14443A/B || Credit Card Optional | |
Power Electronics Cooling | Air Cooled | |
Regulatory Compliance | UL-2202 || EMC: EN 61000-6-1:2007,EN 61000-6-3:2007/A1:2011/AC:2012 | |
Communication | Ethernet, 4G/Wi-Fi | |
Electrical Safety: GFCI | RCD 20 mA Type A | |
Electrical Safety: Surge Protection | 20 kA | |
Electrical Safety General | Over Voltage, Under Voltage, Over Current, Missing Ground | |
Electrical Safety: Output Short | Output power disabled when output is short circuited | |
Electrical Safety Temperature | Temperature Sensors @ Charge Coupler and Power Electronics | |
Emergency Stop | Disables output power with emergency stop button |
Product # | HPC-200-480 |
Maximum Power | 240 kW |
Input Voltage || Frequency | 480V (3P + N + PE) || 60 Hz |
Input Current || Breaker Rating | 320A || 400A |
Output Voltage | 150 – 1000 VDC |
Max Output Current | upto 500A |
Power Factor | >0.98 |
Efficiency | >94% at nominal output power |
Connector Options | CCS1 CCS1 and CCS1 CCS1 and CHAdeMO |
CCS Cable | 500A Liquid Cooled |
CHAdeMO Cable | 125A (Standard) Or 200A |
Cycle Mode | 1 x 240kW (Max: 500A) |
Parallel Mode | 2 x 120kW (Max: 250A) |
Charing Standard - 1 | Mode 4 - IEC-61851, ISO-15118, DIN 70121 |
Charing Standard - 2 | Mode 4 - CHAdeMO 0.9, 1.0 |
Connector cable length | CCS1 - 13 ft (4 m) | CHAdeMO – 16ft (5 m) |
Weight | 950 lbs (430 kg) |
Dimensions (L x D x H) | 41‘’ x 35’’ x 74’’ |
Insulation (input – output) | >2.5 kV |
Ingress Protection | NEMA 3S, IK10 |
Operating temperature | -22 deg F to 131 deg F (-30 deg C to 55 deg C) |
Altitude | < 6600ft (2000m) |
Working || Storage Humidity | ≤ 95% RH || ≤ 99% RH (Non-condensing) |
Display | 10’’ touch screen |
Communication Protocol | OCPP 1.6J |
Access Control | RFID: ISO/IEC 14443A/B || Credit Card - Optional |
Power Electronics Cooling | Air Cooled |
Regulatory Compliance | UL-2202 || EMC: EN 61000-6-1:2007, EN 61000-6-3:2007/A1:2011/AC:2012 |
Communication | Ethernet, 4G/Wi-Fi |
Electrical Safety: GFCI | RCD 20 mA Type A |
Electrical Safety: Surge Protection | 20 kA |
Electrical Safety General | Over Voltage, Under Voltage, Over Current, Missing Ground |
Electrical Safety: Output Short | Output power disabled when output is short circuited |
Electrical Safety Temperature | Temperature Sensors @ Charge Coupler and Power Electronics |
Emergency Stop | Disables output power with emergency stop button |
Product # | HPC-300-480 |
Maximum Power | 300 kW |
Input Voltage || Frequency | 480V (3P + N + PE) || 60 Hz |
Input Current || Breaker Rating | 400A || 450A or 500A |
Output Voltage | 150 – 1000 VDC |
Max Output Current | upto 600A |
Power Factor | >0.98 |
Efficiency | >94% at nominal output power |
Connector Options | CCS1 CCS1 and CCS1 CCS1 and CHAdeMO |
CCS Cable | 500A Liquid Cooled |
CHAdeMO Cable | 125A (Standard) Or 200A |
Cycle Mode | 1 x 300kW (Max:500A) |
Parallel Mode | 2 x 150kW (Max:300A) |
Charing Standard - 1 | Mode 4, IEC-61851, ISO-15118, DIN 70121 |
Charing Standard - 2 | Mode 4, CHAdeMO 0.9, 1.0 |
Connector cable length | CCS1 - 13 ft (4 m) | CHAdeMO – 16ft (5 m) with Cable Retractors |
Weight | 1170 lbs (530 kg) |
Dimensions (L x D x H) | 41‘’ x 35’’ x 74’’ |
Insulation (input – output) | >2.5 kV |
Ingress Protection | NEMA 3S, IK10 |
Operating temperature | -22 deg F to 131 deg F (-30 deg C to 55 deg C) |
Altitude | < 6600ft (2000m) |
Working || Storage Humidity | ≤ 95% RH || ≤ 99% RH (Non-condensing) |
Display | 10’’ touch screen |
Communication Protocol | OCPP 1.6J |
Access Control | RFID: ISO/IEC 14443A/B || Credit Card - Optional |
Power Electronics Cooling | Air Cooled |
Regulatory Compliance | UL-2202 || EMC: EN 61000-6-1:2007, EN 61000-6-3:2007/A1:2011/AC:2012 |
Communication | Ethernet, 4G/Wi-Fi |
Electrical Safety: GFCI | RCD 20 mA Type A |
Electrical Safety: Surge Protection | 20 kA |
Electrical Safety General | Over Voltage, Under Voltage, Over Current, Missing Ground |
Electrical Safety: Output Short | Output power disabled when output is short circuited |
Electrical Safety Temperature | Temperature Sensors @ Charge Coupler and Power Electronics |
Emergency Stop | Disables output power with emergency stop button |
Product Number | HPC-360-480 |
Maximum Power | 360 kW |
Output Voltage | 150 – 1000 VDC |
Max Output Current | Up to 500A |
Input | 480V (3P + N + PE) || 60 Hz |
Input Current || Breaker Rating | 480A || 600A |
Power Factor | >0.98 |
Efficiency | >94% at nominal output power |
Connector Options | CCS1 and CCS1 CCS1 and CHAdeMO |
CCS Cable | 500A Liquid Cooled |
CHAdeMO Cable | 125A (Standard) Or 200A |
Cycle Mode | 1 x 360kW (Max: 500A) |
Parallel Mode | 2 x 180kW (Max: 400A) |
Charging Protocol Standards | Mode 4,IEC-61851,ISO-15118,DIN 70121 || Mode 4, CHAdeMO 0.9,1.0 |
Connector cable length | CCS - 13 ft (4 m) | CHAdeMO – 16ft (5 m) Cable Retractor Included |
Weight | 992 lbs (450 kg) |
Dimensions (L x D x H) | 41‘’ x 35.5’’ x 90’’ |
Insulation (input – output) | >2.5 kV |
Ingress Protection | NEMA 3S (IP54), IK10 |
Altitude | <6,600ft (2,000m) |
Operating temperature | -30°C to 55°C (-22°F to 131°F ) |
Working || Storage Humidity | ≤ 95% RH || ≤ 99% RH (Non-condensing |
Display | 10’’ touch screen |
Communication || Protocol | Ethernet, 4G/WiFi || OCPP 1.6J |
Access Control | RFID : ISO/IEC 14443A/B | Credit Card Reader (Optional) |
Metering | DC kWh meter per each connector |
Power Electronics Cooling | Air Cooled |
Regulatory Compliance | UL-2202 || EMC: EN 61000-6-1:2007, EN 61000-6- 3:2007/A1:2011/AC:2012 |
Electrical Safety: GFCI | RCD 20 mA Type A |
Electrical Safety: Surge Protection |
20 kA |
Electrical Safety General | Over Voltage, Under Voltage, Over Current, Missing Ground |
Electrical Safety: Output Short | Output power disabled when output is short circuited |
Electrical Safety Temperature | Temperature Sensors @ Charge Coupler and Power Electronics |
Emergency Stop | Disables output power with emergency stop button |
© 2021 Tellus Power Green. All Rights Reserved. | Website Design by Rify Hosting