Tellus Power Green DC Fast Charger
| Product# | TP4-30-480 |
| Input Voltage | 400VAC / 480VAC (3P+N+PE) |
| Frequency | 50Hz || 60Hz |
| Output Voltage | 150 to 750VDC |
| Output Current | 0 to 80A |
| Connector(s) | CCS2 || CHAdeMO || GBT |
| Efficiency | ≥94% at nominal output power |
| Full Load Power Factor | > 0.98 |
| Insulation (input output) | >2.5 kV |
| Operating Temperature | - 30 C to 55 C |
| Working || Storage humidity | ≤95% RH || ≤99% RH (Non-condensing) |
| Altitude | < 2000m |
| Display | 7’’ with touch screen |
| RFID system | ISO || IEC 14443A/B |
| Dimensions (lxdxh) | 21’’x12’’x27’’ |
| Protective Class | IP54 || IK10 |
| Power Electronics Cooling | Air cooled |
| Weight | 80kg |
| Charging Protocol | Mode 4, IEC 61851, ISO 15118, DIN SPEC 70121 |
| Mode 4, CHAdeMO 0.9, 1.0 | |
| Mode 4, GB/T18487 2015, GB/T20234 2015, GB/T27930 2015 | |
| Length of charging cable | 5m |
| Access Control | RFID: ISO/IEC 14443A/B |
| Interface protocol | OCPP 1.6J |
| Optional | Ethernet Standard || 4G/Wi Fi (Optional) |
| Electrical Safety: GFCI | RCD 30 mA Type A |
| Electrical Safety: Surge Protection |
20 kA |
| Electrical Safety General | Over Voltage, Under Voltage, Over Current, Missing Ground |
| Electrical Safety: Output Short | Output power disabled when output is short circuited |
| Electrical Safety Temperature | Temperature Sensors @ Charge Coupler and Power Electronics |
| Emergency Stop | Emergency Stop Button Disables Output Power |
| Regulatory Compliance | CE || EMC: EN 61000-6-1:2007, EN 61000-6-3:2007/A1:2011/AC:2012 |