Tellus Power Green DC Fast Charger
| Input supply | 415VAC +/- 10% (3P +N + PE) |
| Frequency | 50 Hz +/-5% |
| Output Voltage | 200 -1000VDC |
| Output current | 0 to 250Amps |
| Rated power | 1x180 KW or 2x90KW |
| Efficiency | ≥95% at nominal output power |
| Full Load Power factor | >0.98 |
| Working temperature | -20°C to 55°C |
| Storage temperature | -20°C to 60°C |
| Altitude | < 2000m / 6500 ft |
| Working Humidity | <95% RH, Non-condensing |
| Storage Humidity | <99%RH, Non-condensing |
| Display | 7’’ LCD with touch screen |
| RFID system | ISO/IEC 14443 A/B |
| Dimensions (L x D x H) | 774 x724x 1867 mm |
| Weight | 530kgs |
| Protective Class | IP54 |
| Cooling system | Air cooling fans |
| Connectors | CCS2 (Dual) |
| DC Charge System | CCS - Mode 4, IEC-61851, ISO-15118, DIN SPEC 70121 |
| Length of charging cable | 5m |
| Network connection | Ethernet |
| Interface protocol | OCPP 1.6 |
| Optional | Credit Card Reader, 3G/4G/Wifi Modem |
| Certifications | CE certified |
| Electrical Protections | |
|---|---|
| Protection 1 | RCD 30mA Type A circuit breaker |
| Protection 2 | The Surge Protector(20kA) |
| Protection 3 | Ungrounded alarm |
| Protection 4 | Can Turn off the output power supply when the output is short circuited |
| Emergency Stop | Can Turn off the output power supply with emergency stop button. |